Sheffield Fire Brigade Establishment 1969 A ‘Snap Shot’ in Time |
Fire Stations
| No. 1: | Division Street, Sheffield SI 3FG (opened 1928) |
| No. 2: | Darnall Road, Sheffield S9 5AF (opened 1956) |
| No. 3: | Lowedges Road. Sheffield S8 7JN (opened 1965) |
| No. 4: | Mansfield Road. Sheffield S12 2AE (opened 1963) |
| No. 5: | Elm Lane, Sheffield S5 7TU (transferred from National Fire Service 1948—converted war-time building) |
| No. 6: | Queen Street. Mosborough S19 5BQ (opened 1962—transferred from Derbyshire Fire Service following boundary extensions 1967) |
| No. 7: | Rivelin Valley Road, Sheffield S6 5FE (opened 1969) |
Workshops and Stores Darnall Road, Sheffield S9 5AF (opened 1967)
Dwelling Houses
12: No's. 2 & 4. Bridle Stile and No's. 1-21, Bridle Stile Close, Mosborough (built 1962)
Personnel
| Uniformed Establishment (authorised) | Civilian Staff | |||
| Chief Fire Officer | 1 | Senior Administrative Officer | 1 | |
| Assistant Chief Officer | 1 | Finance Officer | 1 | |
| Divisional Officers | 2 | Supply & Transport Officer | 1 | |
| Assistant Divisional Officers | 6 | Storekeeper | 1 | |
| Station Officers | 19 | Clerks | 2 | |
| Sub Officers | 27 | Shorthand Typists | 4 | |
| Leading Firemen | 28 | Tracers | 2 | |
| Firemen | 173 | |||
| 257 | 12 | |||
Civilian Workpeople
| Electrical Engineering | 1 |
| Mechanics | 3 |
| Painters | 2 |
| Plumbers | 1 |
| Joiner | 1 |
| Apprentice Electrician | 1 |
| Driver/Handyman | 2 |
| Driver/Messenger | 1 |
| Cooks and Canteen Staff | 8 |
| Cleaners | 5 |
| 25 | |
| Grand Total | 294 |
Fire Appliances and Vehicles in Service
2 Pump Escapes (each carrying 50 ft. Wheeled Escape)
| Purchased | Make | Reg No. |
| 1950 | Dennis | MWE 666 |
| 1950 | Dennis | NWE 888 |
4 Water Escapes (each carrying 500 gallons of water and 50 ft. Wheeled Escapes)
| Purchased | Make | Reg No. |
| 1966 | Merryweather/AEC | MWA 615D |
| 1967 | Merryweather/AEC | RWB 417E |
| 1967 | Merryweather/AEC | RWR 418E |
| 1969 | Merryweather/AEC | AWA 108G |
9 Water Tenders (each carrying 300 to 500 gallons of water and escape ladders)
| Purchased | Make | Reg No. |
| 1952 | Dennis | RRA 598 |
| 1953 | Dennis | PWE 111 |
| 1953 | Dennis | RWB 999 |
| 1954 | Dennis | SWB 222 |
| 1962 | Bedford | 62 DWE |
| 1963 | Dennis | 3812 R |
| 1968 | Merryweather/AEC | TWB 704F |
| 1968 | Merryweather/AEC | TWB 705F |
| 1969 | Merryweather/AEC | AWA 109G |
2 Turntable Ladders (100 ft.)
| Purchased | Make | Reg No. |
| 1960 | Merryweather | 9760 WJ |
| 1966 | Merryweather | LWB 99D |
1. Simon Snorkel (85 ft. aerial platform)
| Purchased | Make | Reg No. |
| 1968 | Simon /ERF | WWE 980G |
2 Emergency Tenders (carrying a comprehensive range of rescue tools and equipment)
| Purchased | Make | Reg No. |
| 1953 | Dennis | RWA 444 |
| 1969 | Land Rover | YWE 496G |
2 Wireless Cars
| Purchased | Make | Reg No. |
| 1962 | Land Rover | 249 WNU |
| 1963 | Vauxhall | 963 GWA |
8 Portable Fire Pumps
| No. | Make |
| 6 | Hathaway |
| 1 | Coventry Climax |
14 Lorries, Van and Towing Vehicles
| Purchased | Make | Reg No. |
| 1960 | Commer Van | 6004 W |
| 1960 | Commer Bus | 6006 W |
| 1964 | Ford Van | BWE 641B |
| 1964 | Ford Van | BWE 642B |
| 1964 | Ford Van | BWE 643B |
| 1966 | Ford Van | LWJ 493D |
| 1966 | Ford Van | LWJ 494D |
| 1966 | Ford Lorry | NWA 364D |
| 1967 | Land Rover (carrying Hydrant Cleaner) | RWJ 471F |
| 1967 | Ford Van | RWB 949E |
| 1967 | Ford Van | RWB 950E |
| 1968 | Ford Van | VWB 280F |
| 1968 | Ford Van | VWB 281F |
| 1969 | Ford Van | AWB 395G |
3 Staff Cars
| Purchased | Make | Reg No. |
| 1964 | Ford Zephyr | BWE 264B |
| 1965 | Humber Sceptre | GWE 665C |
| 1968 | Ford Zodiac | WWB 515G |
Total 47 Vehicles






